Academics
Academic Honors
Students on the Presidents and Deans Lists
At the end of each academic term, full-time student grades are reviewed. For students with no incompletes or grades below C-, term grade point averages are calculated and academic proficiency is noted as follows:
- President’s List 3.6 or higher
- Dean’s List 3.3 -- 3.59
A cadet who appears on the Dean’s List or the President’s List is entitled to wear the appropriate
device on his or her uniform. All ribbons will be awarded by the Vice-President of Academic Affairs
or designee at the appropriate time.
Fall 2025 President's List
| Semester | First | Last Name | Major | Grad Year | Hometown | State |
| 2025FA | Knox | Ackerman | Marine Engineering,Energy Systems Engineering | 2027 | Mendon | NY |
| 2025FA | Jack | Alliegro | Marine Engineering | 2029 | Sayville | NY |
| 2025FA | Lucas | Almeida | Emergency Management | 2027 | Pembroke | MA |
| 2025FA | Elsayed | Amadeo | Interational Maritime Business | 2028 | Boston | MA |
| 2025FA | Leeah | Bachan | Marine Transportation | 2027 | Las Lomas #2 |
Trinidad and Tobago |
| 2025FA | Joshua | Bajadek | Marine Engineering,Energy Systems Engineering | 2026 | Newfoundland | PA |
| 2025FA | Gibson | Baker | Marine Engineering,Energy Systems Engineering | 2027 | Tewksbury | MA |
| 2025FA | Edward | Barlage | Marine Engineering | 2026 | Guilford | CT |
| 2025FA | April | Barruzza | Emergency Management | 2027 | Weymouth | MA |
| 2025FA | Samuel | Bastis | Emergency Management | 2028 | North Dighton | MA |
| 2025FA | Noah | Bastis | Facilities Engineering | 2028 | North Dighton | MA |
| 2025FA | Stephen | Bilski | Marine Engineering | 2027 | West Yarmouth | MA |
| 2025FA | Hunter | Bohnenberger | Emergency Management | 2026 | Mashpee | MA |
| 2025FA | Nolan | Bordieri | Facilities Engineering | 2028 | Mansfield | MA |
| 2025FA | Bridgette | Boriolo | Marine Transportation | 2026 | Linden | CA |
| 2025FA | Jason | Bouffard | Emergency Management | 2028 | Swampscott | MA |
| 2025FA | Shannon | Brecher | Emergency Management | 2026 | E Greenwich | RI |
| 2025FA | Eliza | Brook | Marine Transportation | 2028 | Russell | PA |
| 2025FA | Anthony | Bucchino | Marine Engineering | 2029 | Hopedale | MA |
| 2025FA | Miranda | Buckley | Marine Science Safety and Environmental Protection | 2027 | Buzzards Bay | MA |
| 2025FA | Gavin | Bucko | Energy Systems Engineering | 2029 | Pawcatuck | CT |
| 2025FA | Tucker | Bumila | Emergency Management | 2027 | Raynham | MA |
| 2025FA | Jack | Burke | Marine Transportation | 2027 | Hull | MA |
| 2025FA | Hannah | Burton | Emergency Management | 2026 | East Bridgewater | MA |
| 2025FA | Simon | Bye | Emergency Management | 2029 | Baltimore | MD |
| 2025FA | Chilton | Cabot | Marine Transportation | 2028 | Concord | NH |
| 2025FA | Jerry | Caldwell | Marine Transportation | 2026 | Quincy | MA |
| 2025FA | Paddy | Callahan | Marine Engineering | 2029 | Holbrook | MA |
| 2025FA | Danny | Campbell | Emergency Management | 2029 | Poughkeepsie | NY |
| 2025FA | Luke | Canniff | Marine Engineering | 2026 | Dartmouth | MA |
| 2025FA | Joseph | Cardarelli | Emergency Management | 2028 | Reading | MA |
| 2025FA | Laurel | Carroll | Marine Engineering | 2029 | Portland | CT |
| 2025FA | Kaleb | Casella | Interational Maritime Business | 2029 | Lowell | MA |
| 2025FA | Domenic | Catino | Marine Engineering | 2029 | Saugus | MA |
| 2025FA | Christopher | Cecil | Emergency Management | 2028 | New Bedford | MA |
| 2025FA | Shiv | Chandrasekar | Marine Engineering | 2028 | Moshi | Tanzania |
| 2025FA | Nicholas | Christiano | Marine Transportation | 2027 | Prospect | CT |
| 2025FA | Aydan | Churchill | Facilities Engineering | 2026 | Wilmington | MA |
| 2025FA | Harrison | Cooley | Emergency Management | 2026 | Marshfield | MA |
| 2025FA | Sidney | Corriveau | Marine Science Safety and Environmental Protection | 2027 | Brimfield | MA |
| 2025FA | Anthony | Corsiglia | Interational Maritime Business | 2028 | Jakarta Selatan | Indonesia |
| 2025FA | Joshua | Cortez | Emergency Management | 2029 | Greenland | NH |
| 2025FA | Zach | Costa | Emergency Management | 2028 | Somerset | MA |
| 2025FA | Victoria | D'Aiello | Marine Science Safety and Environmental Protection | 2028 | Rehoboth | MA |
| 2025FA | Tom | Daley | Emergency Management | 2029 | Franklin | MA |
| 2025FA | Jackson | Dalmau | Marine Engineering | 2027 | Brewster | MA |
| 2025FA | Anderson | Dalton | Emergency Management | 2029 | Marshfield | MA |
| 2025FA | William | Dalton | Interational Maritime Business | 2029 | Westport | MA |
| 2025FA | Samuel | Daniels | Marine Engineering | 2029 | Middleboro | MA |
| 2025FA | Andrew | Davis | Marine Transportation | 2027 | Danvers | MA |
| 2025FA | Kaylee | Davis | Marine Transportation | 2027 | Eastham | MA |
| 2025FA | Isaac | Davis | Marine Transportation | 2029 | Dover | NH |
| 2025FA | Dante | De la Vega Rodriguez | Marine Science Safety and Environmental Protection | 2029 | Derwood | MD |
| 2025FA | Will | Delman | Marine Engineering | 2027 | Charlestown | MA |
| 2025FA | Eric | Demers | Marine Engineering | 2028 | West Wareham | MA |
| 2025FA | Mallory | Dietsch | Marine Transportation | 2027 | Erie | MI |
| 2025FA | Nicholas | Diplacido | Marine Science Safety and Environmental Protection | 2028 | Arlington | MA |
| 2025FA | Abbey | Doherty | Marine Engineering | 2029 | Taunton | MA |
| 2025FA | Luke | Doyle | Marine Engineering | 2027 | Kingston | MA |
| 2025FA | Luke | Dubois | Marine Engineering | 2026 | Saint Paul | MN |
| 2025FA | Brian | Dunphy | Marine Engineering | 2026 | Braintree | MA |
| 2025FA | Kailyn | Durham | Emergency Management | 2029 | Canton | MA |
| 2025FA | Ryan | Dusablon | Marine Engineering | 2026 | Wilmington | MA |
| 2025FA | Chase | Dwight | Facilities Engineering | 2026 | West Newbury | MA |
| 2025FA | Sean | Dwyer | Marine Transportation | 2028 | Wakefield | RI |
| 2025FA | Colin | Elliott | Marine Transportation | 2027 | Wilbraham | MA |
| 2025FA | Declan | Fahy | Interational Maritime Business | 2028 | Bridgewater | MA |
| 2025FA | Ryan | Faria | Marine Engineering | 2027 | Dartmouth | MA |
| 2025FA | Nicholas | Fatigate | Marine Transportation | 2028 | Forked River | NJ |
| 2025FA | Collin | Fine | Marine Transportation | 2027 | Mansfield | MA |
| 2025FA | Fitz | Fitzgerald | Interational Maritime Business | 2029 | Guilford | CT |
| 2025FA | Ryan | Flynn | Energy Systems Engineering | 2029 | Canton | MA |
| 2025FA | Thomas | Ford | Marine Engineering | 2028 | Quincy | MA |
| 2025FA | Sean | Forgue | Marine Science Safety and Environmental Protection | 2027 | Huntington | MA |
| 2025FA | Hayden | Foskett | Facilities Engineering | 2029 | Plymouth | MA |
| 2025FA | Natalie | Frasca | Emergency Management | 2029 | Marshfield | MA |
| 2025FA | Noah | Gable | Marine Engineering | 2029 | Wrentham | MA |
| 2025FA | Natalie | Gale | Emergency Management | 2028 | Norwood | MA |
| 2025FA | Reece | Gannon | Emergency Management | 2026 | Taunton | MA |
| 2025FA | Julio | Garcia | Marine Transportation | 2027 | Panama City | Panama |
| 2025FA | Ian | Gauch | Marine Transportation | 2027 | Melrose | MA |
| 2025FA | Morgan | Gilman | Energy Systems Engineering | 2028 | Billerica | MA |
| 2025FA | Calvin | Givner | Marine Engineering | 2028 | Oxford | MA |
| 2025FA | Walker | Glin | Marine Engineering | 2027 | Sudbury | MA |
| 2025FA | Julia | Glotfelty | Marine Transportation | 2027 | Durango | CO |
| 2025FA | Brendan | Glynn | Interational Maritime Business | 2026 | Quincy | MA |
| 2025FA | Nathan | Godkin | Marine Engineering | 2026 | Las Vegas | NV |
| 2025FA | Grady | Gralewski | Marine Transportation | 2026 | San Diego | CA |
| 2025FA | Raymond | Gramlich | Interational Maritime Business | 2029 | N Dartmouth | MA |
| 2025FA | Nathan | Gravelin | Marine Engineering | 2029 | Ludlow | MA |
| 2025FA | Ethan | Haine | Marine Transportation | 2027 | Durham | NC |
| 2025FA | Alexander | Hall | Energy Systems Engineering | 2029 | Toms River | NJ |
| 2025FA | Ashley | Haller | Marine Engineering | 2026 | Norwalk | CT |
| 2025FA | Cole | Handel | Emergency Management | 2026 | Eastham | MA |
| 2025FA | Mason | Hanks | Energy Systems Engineering | 2027 | Mattapoisett | MA |
| 2025FA | Tristan | Hanson | Marine Transportation | 2028 | Paxton | MA |
| 2025FA | Aidan | Harris | Emergency Management | 2026 | West Chester | PA |
| 2025FA | Murphy | Harris | Energy Systems Engineering | 2027 | Homer Glen | IL |
| 2025FA | Joseph | Harty | Marine Engineering | 2026 | Billerica | MA |
| 2025FA | Sherman | Harvey | Marine Engineering | 2025 | Lake Ozark | MO |
| 2025FA | Yorlan Yesid Gil Herrera | Herrera | Emergency Management | 2026 | Peabody | MA |
| 2025FA | Kaylin | Hicks | Marine Science Safety and Environmental Protection | 2028 | Abington | MA |
| 2025FA | Craig | Hill | Marine Engineering | 2027 | Buzzards Bay | MA |
| 2025FA | Tessa | Hinds | Marine Science Safety and Environmental Protection | 2028 | Dennis | MA |
| 2025FA | Nathan | Hoch | Emergency Management | 2026 | Clarksville | MD |
| 2025FA | Sarah | Holler | Marine Science Safety and Environmental Protection | 2027 | Hingham | MA |
| 2025FA | Maeve | Holmes | Marine Science Safety and Environmental Protection | 2028 | Blackstone | MA |
| 2025FA | Edward | Hudson | Marine Transportation | 2027 | Rowesville | SC |
| 2025FA | William | Humphrey | Emergency Management | 2027 | Tewksbury | MA |
| 2025FA | Nicholas | Ingeme | Energy Systems Engineering | 2026 | Plymouth | MA |
| 2025FA | Olyn | Jacobson | Marine Engineering | 2026 | Mashpee | MA |
| 2025FA | Beau | Jarvis | Marine Transportation | 2029 | New Hampton | NH |
| 2025FA | Will | Jordan | Interational Maritime Business | 2029 | Dartmouth | MA |
| 2025FA | Grace | Joy | Marine Transportation | 2027 | Chester | VA |
| 2025FA | Daniel | Kane | Interational Maritime Business | 2026 | Marshfield | MA |
| 2025FA | Robert | Kenny | Marine Engineering,Energy Systems Engineering | 2028 | Andover | MA |
| 2025FA | Sean | Kenny | Marine Engineering | 2029 | Andover | MA |
| 2025FA | Ella | Kerrigan | Emergency Management | 2029 | East Falmouth | MA |
| 2025FA | James | Killinger | Facilities Engineering | 2027 | Rockland | MA |
| 2025FA | Celia | Killion | Marine Science Safety and Environmental Protection | 2029 | Abington | MA |
| 2025FA | Tara | Kilty | Emergency Management | 2029 | Forestdale | MA |
| 2025FA | Elizabeth | Kinnane | Marine Transportation | 2028 | Fall River | MA |
| 2025FA | Liam | Kinsella | Marine Engineering | 2029 | Washington Dt | CT |
| 2025FA | Sophie | Knifong | Marine Transportation | 2028 | Poulsbo | WA |
| 2025FA | Austin | Knight | Marine Transportation | 2029 | Charleston | SC |
| 2025FA | Daniel | Kowalski | Marine Science Safety and Environmental Protection | 2026 | East Weymouth | MA |
| 2025FA | Gabe | Krentel | Marine Transportation | 2027 | Liberty Lake | WA |
| 2025FA | David | Krise | Emergency Management | 2028 | Hilton Head Island | SC |
| 2025FA | Deven | Kularski | Energy Systems Engineering | 2027 | Rochdale | MA |
| 2025FA | Austin | Lackey | Marine Transportation | 2028 | Hickory | NC |
| 2025FA | James | Landry | Marine Science Safety and Environmental Protection | 2027 | Marshfield | MA |
| 2025FA | Hugo | Langlais | Interational Maritime Business | 2028 | Newburyport | MA |
| 2025FA | Owen | Lapworth | Interational Maritime Business | 2027 | Wareham | MA |
| 2025FA | Kyle | Leblanc | Energy Systems Engineering | 2028 | Charlton | MA |
| 2025FA | Lorelei | Lee | Marine Science Safety and Environmental Protection | 2027 | Walpole | MA |
| 2025FA | Christopher | Leonard | Interational Maritime Business | 2026 | East Bridgewater | MA |
| 2025FA | Ryan | Liberatore | Facilities Engineering | 2027 | Plymouth | MA |
| 2025FA | Jay | Loeffler | Marine Transportation | 2027 | League City | TX |
| 2025FA | Nolan | Lopes | Marine Engineering | 2029 | Exeter | RI |
| 2025FA | Isabel | Lydon | Emergency Management | 2029 | Jamaica Plain | MA |
| 2025FA | Thomas | Lynch | Emergency Management | 2028 | Norwood | MA |
| 2025FA | Logan | Macallister | Marine Engineering | 2029 | Humarock | MA |
| 2025FA | James | Mahon | Marine Engineering | 2026 | East Sandwich | MA |
| 2025FA | Lorenzo | Marin | Marine Transportation | 2026 | San Juan | PR |
| 2025FA | James | Marino | Marine Science Safety and Environmental Protection | 2026 | Whitman | MA |
| 2025FA | Sebastian | Masaitis | Marine Engineering | 2029 | Raynham | MA |
| 2025FA | James | Mastroianni | Marine Transportation | 2027 | North Falmouth | MA |
| 2025FA | Nathan | Mayor | Marine Transportation | 2027 | North Vancouver | BC |
| 2025FA | Angela | Mazzola | Emergency Management | 2026 | Newton | MA |
| 2025FA | Nathan | McCurdy | Emergency Management | 2028 | Medway | MA |
| 2025FA | Alyssa | McDonough | Marine Transportation | 2027 | Dracut | MA |
| 2025FA | Cooper | McIntire | Emergency Management | 2027 | North Chatham | MA |
| 2025FA | Kevin | McNeill | Energy Systems Engineering | 2028 | S Burlington | VT |
| 2025FA | Hiram | Mendez | Marine Transportation | 2029 | Miami Gardens | FL |
| 2025FA | Andrew | Mikan | Marine Engineering | 2029 | East Hartland | CT |
| 2025FA | Thomas | Mondeau | Facilities Engineering | 2026 | Bridgewater | MA |
| 2025FA | Michael | Morahan | Marine Engineering | 2029 | Braintree | MA |
| 2025FA | Ella | Morgan | Energy Systems Engineering | 2028 | Berwick | ME |
| 2025FA | Alexander | Moss | Marine Transportation | 2027 | Merritt Island | FL |
| 2025FA | Shayla | Narodowg | Emergency Management | 2026 | Wellington | CO |
| 2025FA | Logan | Nason | Marine Science Safety and Environmental Protection | 2029 | North Easton | MA |
| 2025FA | Payton | Neale | Facilities Engineering | 2027 | Stonington | CT |
| 2025FA | Maximos | O'Brien | Marine Engineering | 2028 | Medfield | MA |
| 2025FA | Kevin | O'Connor | Interational Maritime Business | 2028 | Arlington | MA |
| 2025FA | Edward | O'Hearn | Facilities Engineering | 2026 | Whitman | MA |
| 2025FA | Sean | O'Malley | Interational Maritime Business | 2028 | Braintree | MA |
| 2025FA | Thomas | O'Neil | Marine Transportation | 2027 | Quincy | MA |
| 2025FA | Silas | Ohman | Marine Engineering | 2027 | Sandwich | MA |
| 2025FA | Trenton | Patterson | Facilities Engineering | 2027 | Abington | MA |
| 2025FA | Troy | Penney | Marine Engineering | 2027 | Mansfield | MA |
| 2025FA | Brianna | Perkow | Energy Systems Engineering | 2028 | Duvall | WA |
| 2025FA | Jackson | Perrault | Marine Engineering | 2029 | Hvre de Grace | MD |
| 2025FA | Dianna | Persaud | Marine Transportation | 2027 | Georgetown | Guyana |
| 2025FA | John | Pozerski | Emergency Management | 2027 | Marshfield | MA |
| 2025FA | Thomas | Quigley | Interational Maritime Business | 2027 | Weymouth | MA |
| 2025FA | Andrew | Quinn | Interational Maritime Business | 2029 | Brockton | MA |
| 2025FA | Samuel | Racine | Emergency Management | 2028 | Swansea | MA |
| 2025FA | Reid | Reimold | Marine Transportation | 2029 | Marion | MA |
| 2025FA | Jake | Reissfelder | Marine Engineering | 2027 | Dedham | MA |
| 2025FA | Justin | Ribeiro | Facilities Engineering | 2029 | New Bedford | MA |
| 2025FA | Thomas | Richardson | Emergency Management | 2029 | Falmouth | MA |
| 2025FA | Curtis | Riley | Emergency Management | 2029 | Mansfield | MA |
| 2025FA | Joshua | Robinson | Marine Engineering | 2028 | White Plains | MD |
| 2025FA | Hector | Rodriguez | Marine Transportation | 2028 | Harrisonburg | VA |
| 2025FA | Ava | Rolfe | Marine Science Safety and Environmental Protection | 2027 | Marstons Mills | MA |
| 2025FA | Tyler | Rose | Energy Systems Engineering | 2027 | North Dighton | MA |
| 2025FA | Jessica | Rotondo | Marine Science Safety and Environmental Protection | 2026 | East Sandwich | MA |
| 2025FA | Ethan | Rudiger | Marine Transportation | 2026 | Westlake | OH |
| 2025FA | Aidan | Rueb | Marine Engineering | 2027 | Sayville | NY |
| 2025FA | Patrick | Rumberger | Marine Transportation | 2026 | Middletown | CT |
| 2025FA | Hailey | Rumlow | Emergency Management | 2028 | Pittsfield | MA |
| 2025FA | Olivia | Sacchetti | Marine Science Safety and Environmental Protection | 2026 | Middleboro | MA |
| 2025FA | Robert | Sample | Marine Engineering | 2027 | Braintree | MA |
| 2025FA | Greyson | Sandoz | Marine Transportation | 2027 | Shrewsbury | NJ |
| 2025FA | Ayla | Santoro | Marine Science Safety and Environmental Protection | 2027 | Attleboro | MA |
| 2025FA | Bryce | Sawyer | Energy Systems Engineering | 2029 | E Sandwich | MA |
| 2025FA | Evan | Scheffler | Interational Maritime Business | 2029 | Bridgeport | CT |
| 2025FA | Sarah | Schoote | Marine Transportation | 2027 | West Barnstable | MA |
| 2025FA | Jack | Seidell | Marine Transportation | 2027 | New Orleans | LA |
| 2025FA | Nolan | Sherry | Marine Engineering | 2026 | Madison | CT |
| 2025FA | Kavita | Singh | Marine Transportation | 2027 | Georgetown | Guyana |
| 2025FA | Miles | Smith | Marine Transportation | 2028 | Marblehead | MA |
| 2025FA | Hunter | Smith | Marine Science Safety and Environmental Protection | 2028 | Athol | MA |
| 2025FA | Makynzi | Sprague | Emergency Management | 2027 | Leesville | SC |
| 2025FA | Nico | St. George | Marine Engineering | 2028 | Granby | MA |
| 2025FA | Gavin | Stamps | Marine Engineering | 2028 | Marrero | LA |
| 2025FA | John | Stanton | Energy Systems Engineering | 2029 | Chestnut Hill | MA |
| 2025FA | Griffin | Starr | Marine Transportation | 2028 | Nantucket | MA |
| 2025FA | Henry | Steadman | Marine Engineering | 2028 | Portsmouth | RI |
| 2025FA | Kyle | Stephens | Marine Transportation | 2027 | Saint Martinville | LA |
| 2025FA | James | Stevenson-Gruchy | Marine Engineering | 2029 | Whitman | MA |
| 2025FA | Justin | Strier | Marine Engineering | 2029 | Broadlands | VA |
| 2025FA | Amanda | Strunk | Marine Science Safety and Environmental Protection | 2027 | Billerica | MA |
| 2025FA | Maxwell | Sturtevant | Facilities Engineering | 2028 | Plymouth | MA |
| 2025FA | Rex | Sullivan | Marine Transportation | 2027 | Everett | MA |
| 2025FA | Kelson | Thomas | Marine Engineering | 2026 | East Falmouth | MA |
| 2025FA | Samuel | Toerne | Energy Systems Engineering | 2026 | Danvers | MA |
| 2025FA | Matthew | Toland | Facilities Engineering | 2029 | Quincy | MA |
| 2025FA | Colby | Townsend | Marine Transportation | 2028 | Denver | NC |
| 2025FA | Hung | Tran | Marine Engineering | 2028 | Webster | MA |
| 2025FA | Nate | Tullish | Facilities Engineering | 2028 | Middleboro | MA |
| 2025FA | Krista | Vena | Marine Engineering | 2029 | Schenectady | NY |
| 2025FA | Igor | Visnevskij | Marine Engineering | 2026 | Delray Beach | FL |
| 2025FA | Jake | Wagner | Marine Engineering | 2029 | Farmington | NH |
| 2025FA | Matthew | Walsh | Facilities Engineering | 2028 | Plymouth | MA |
| 2025FA | Eva | Warren | Marine Science Safety and Environmental Protection | 2028 | N Chelmsford | MA |
| 2025FA | Cadence | Wasoka | Marine Science Safety and Environmental Protection | 2027 | Stoughton | MA |
| 2025FA | Kenneth | Watts | Marine Engineering | 2029 | Harwich | MA |
| 2025FA | Aidan | Webb | Marine Science Safety and Environmental Protection | 2026 | Teaticket | MA |
| 2025FA | Andon | Werling | Marine Transportation | 2027 | Merritt Island | FL |
| 2025FA | Camryn | Whitman | Marine Transportation | 2028 | Stoughton | MA |
| 2025FA | Jack | Willard | Marine Science Safety and Environmental Protection | 2027 | Braintree | MA |
| 2025FA | Thor | Williams | Marine Transportation | 2027 | Clinton | TN |
| 2025FA | Kaden | Winter | Marine Engineering | 2027 | Walpole | MA |
| 2025FA | Nolan | Yasa | Marine Transportation | 2028 | Conroe | TX |
| 2025FA | Riley | Young | Marine Transportation | 2028 | Ivoryton | CT |
| 2025FA | Justin | Zadroga | Marine Engineering | 2026 | Nantucket | MA |
Fall 2025 Dean's List
| Semester | First | Last Name | Major | Grad Year | Hometown | State |
| 2025FA | Lincoln | Ackerman | Energy Systems Engineering | 2028 | Bethel | CT |
| 2025FA | McCaela | Acord | Marine Science Safety and Environmental Protection | 2026 | Sandwich | MA |
| 2025FA | Megan | Alanis | Marine Engineering | 2028 | Leonardtown | MD |
| 2025FA | James | Anderson | Facilities Engineering | 2026 | Duxbury | MA |
| 2025FA | Ryan | Anderson | Facilities Engineering | 2026 | Duxbury | MA |
| 2025FA | Ethan | Andruszkiewicz | Emergency Management | 2027 | Hingham | MA |
| 2025FA | Nolan | Baker | Facilities Engineering | 2029 | Harwich | MA |
| 2025FA | Miksa | Balassy | Marine Transportation | 2029 | Charlotte | NC |
| 2025FA | Cooper | Barrett | Marine Transportation | 2026 | Somers | CT |
| 2025FA | Evan | Barrett | Facilities Engineering | 2026 | Pembroke | MA |
| 2025FA | Francisco | Batista | Marine Transportation | 2026 | Ciudad de Panamá | Panama |
| 2025FA | Jonathan | Belkus | Facilities Engineering | 2028 | Salem | NH |
| 2025FA | Joseph | Bellofatto | Emergency Management | 2028 | Norwell | MA |
| 2025FA | Everett | Benham | Facilities Engineering | 2028 | Peterborough | NH |
| 2025FA | Sierra | Benton | Marine Science Safety and Environmental Protection | 2027 | Lakeville | MA |
| 2025FA | Yoshny | Bernal Zhou | International Maritime Business | 2029 | Panama City | Panama |
| 2025FA | Nelson | Biaggi Mendez | Marine Transportation | 2027 | Ponce | PR |
| 2025FA | Alex | Bova | Marine Engineering | 2026 | East Sandwich | MA |
| 2025FA | Darius | Bowers-Vahed | Marine Engineering | 2029 | Ashland | MA |
| 2025FA | Keegan | Bowles | Marine Engineering | 2028 | Braintree | MA |
| 2025FA | Trevor | Boyce | Emergency Management | 2027 | Whitman | MA |
| 2025FA | Aidan | Burns | International Maritime Business | 2028 | Plymouth | MA |
| 2025FA | Rocco | Calabrese | Marine Transportation | 2029 | Kingston | MA |
| 2025FA | Giavanna | Canelli | Emergency Management | 2027 | Braintree | MA |
| 2025FA | Cole | Capizzo | Marine Transportation | 2027 | Wakefield | RI |
| 2025FA | Anthony | Cappello | Facilities Engineering | 2027 | Braintree | MA |
| 2025FA | Erin | Cardinal | Marine Transportation | 2029 | Rochester | MA |
| 2025FA | Ashleigh | Catlett | Marine Science Safety and Environmental Protection | 2027 | Prince Frederick | MD |
| 2025FA | Michael | Caulfield | Marine Engineering | 2026 | East Walpole | MA |
| 2025FA | Jeffrey | Charron | Marine Engineering | 2026 | Braintree | MA |
| 2025FA | Austin | Chavero | Marine Engineering | 2026 | Framingham | MA |
| 2025FA | Payton | Cheffro | Marine Science Safety and Environmental Protection | 2026 | Plymouth | MA |
| 2025FA | Santiago | Cingolani | Marine Transportation | 2028 | Severna Park | MD |
| 2025FA | Liam | Clayton | Marine Transportation | 2026 | York | ME |
| 2025FA | Colin | Cleary | Facilities Engineering | 2029 | Hingham | MA |
| 2025FA | Sean | Cloney | Marine Engineering | 2029 | Harwich | MA |
| 2025FA | Samuel | Coady | Marine Engineering | 2027 | Plymouth | MA |
| 2025FA | Emerson | Cochran | Marine Transportation | 2029 | Covington | LA |
| 2025FA | Grace | Condinho | Emergency Management | 2027 | Marstons Mills | MA |
| 2025FA | Riley | Constantine | Facilities Engineering | 2029 | Melrose | MA |
| 2025FA | John | Croft | International Maritime Business | 2027 | Marshfield | MA |
| 2025FA | Matthew | Cronan | International Maritime Business | 2029 | North Dighton | MA |
| 2025FA | Jake | Cross | Marine Engineering | 2029 | Westport | MA |
| 2025FA | Billy | Cunniffe | Marine Engineering | 2029 | West Roxbury | MA |
| 2025FA | Courtney | Curran | Emergency Management | 2028 | Woburn | MA |
| 2025FA | Tyler | Dambach | Emergency Management | 2027 | Bedford | NH |
| 2025FA | Danielle | Danna | Emergency Management | 2029 | Walpole | MA |
| 2025FA | Nicholas | Delvecchio | Marine Transportation | 2027 | Cranston | RI |
| 2025FA | Sam | Desmond | Marine Engineering | 2029 | Pomfret Ctr | CT |
| 2025FA | Nick | Dias | Emergency Management | 2029 | Ludlow | MA |
| 2025FA | Finn | Doherty | Marine Science Safety and Environmental Protection | 2029 | Carver | MA |
| 2025FA | Avalon | Donlon | International Maritime Business | 2028 | Hathorne | MA |
| 2025FA | Joseph | Duffy | Energy Systems Engineering | 2027 | Plymouth | MA |
| 2025FA | Andrew | Dyment | Marine Transportation | 2026 | Cos Cob | CT |
| 2025FA | Zach | Earnshaw | Marine Transportation | 2027 | South Yarmouth | MA |
| 2025FA | Pablo | Epifanio | Marine Transportation | 2029 | Panama | Panama |
| 2025FA | Mack | Escher | Marine Engineering | 2027 | Brewster | MA |
| 2025FA | Jack | Fairweather | Facilities Engineering | 2029 | Franklin | MA |
| 2025FA | Jackson | Faith | International Maritime Business | 2028 | Marshfield | MA |
| 2025FA | Angelina | Feliciano | Marine Engineering | 2029 | Hardwick | MA |
| 2025FA | Leticia | Ferrari | International Maritime Business | 2027 | Methuen | MA |
| 2025FA | William | Ferringo | Emergency Management | 2027 | Saugus | MA |
| 2025FA | Shane | Fuchs | Marine Engineering | 2028 | Stony Brook | NY |
| 2025FA | Jaeger | Furst | Marine Engineering | 2029 | Norwell | MA |
| 2025FA | Brock | Gabis | Marine Transportation | 2027 | Franklin | MA |
| 2025FA | Finnius | Gallagher | International Maritime Business | 2028 | Duxbury | MA |
| 2025FA | Zach | Gambill | Marine Transportation | 2029 | Lithia | FL |
| 2025FA | Ryan | Gaudiano | International Maritime Business | 2027 | South Weymouth | MA |
| 2025FA | Joseph | Gedraitis | Marine Science Safety and Environmental Protection | 2027 | West Yarmouth | MA |
| 2025FA | Nicholas | Gonzalez | Marine Transportation | 2027 | Union | NJ |
| 2025FA | Jack | Good | Marine Engineering | 2029 | East Falmouth | MA |
| 2025FA | Nick | Gramolini | Facilities Engineering | 2026 | Templeton | MA |
| 2025FA | Sam | Graves | Marine Engineering | 2029 | Brewster | MA |
| 2025FA | Izaac | Greenberg | Marine Engineering | 2028 | Albany Twp | ME |
| 2025FA | Isiaih | Greenstein | Marine Science Safety and Environmental Protection | 2029 | Norton | MA |
| 2025FA | Scarlett | Gurecki | Marine Transportation | 2029 | Cherry Hill | NJ |
| 2025FA | David | Haig | International Maritime Business | 2027 | New Bedford | MA |
| 2025FA | Yvonne | Haines | Marine Science Safety and Environmental Protection | 2027 | East Bridgewater | MA |
| 2025FA | Alexander | Hall | Energy Systems Engineering | 2026 | East Bridgewater | MA |
| 2025FA | Nicholas | Hall | Marine Engineering | 2029 | Hilton Head | SC |
| 2025FA | Morgan | Hancock-Mendonca | Emergency Management | 2026 | New Bedford | MA |
| 2025FA | Aidan | Handville | Marine Transportation | 2027 | North Eastham | MA |
| 2025FA | Evan | Hauptmann | Marine Transportation | 2028 | East Falmouth | MA |
| 2025FA | Emily | Hazen | Marine Transportation | 2029 | Holden | MA |
| 2025FA | Ethan | Hazen | Marine Transportation | 2026 | Holden | MA |
| 2025FA | Ronan | Healy | Marine Engineering | 2028 | Weymouth | MA |
| 2025FA | Josh | Hemingway | Marine Engineering | 2029 | Charlton | MA |
| 2025FA | Carlee | Hiddemen | Marine Transportation | 2029 | Ocean View | NJ |
| 2025FA | William | Higgins | Marine Engineering | 2028 | Norwell | MA |
| 2025FA | Alex | Hill | Marine Transportation | 2026 | Westerly | RI |
| 2025FA | Tyler | Hobson | International Maritime Business | 2028 | Rochdale | MA |
| 2025FA | Brady | Hofeman | Marine Engineering | 2029 | Hanover | MA |
| 2025FA | Jonah | Hoisington | Marine Engineering | 2026 | Gardner | MA |
| 2025FA | Sam | Holte | Marine Engineering | 2029 | Marshfield | MA |
| 2025FA | Joseph | Howard | Marine Transportation | 2026 | Thornton | CO |
| 2025FA | Ted | Hruskoci | Energy Systems Engineering | 2029 | Shrewsbury | MA |
